Wang Cho Korean BBQ Menu has a story that feels as rich and flavorful as its dishes. Founded in the early 2010s in California by a group of friends who wanted to bring authentic Korean barbecue to a wider audience, Wang Cho quickly became a favorite spot for gatherings. What started as a single location soon expanded across Southern California, fueled by word-of-mouth and the irresistible aroma of sizzling meats.
Over a period of time, the Wang Cho Korean BBQ Menu evolved to include not only traditional cuts of beef, pork, and chicken, but also inventive sides and seasonal specialties that kept fans coming back.
While most diners know the popular all-you-can-eat options, few realize there’s a secret menu featuring unique marinades and specialty cuts rarely advertised.
Yet, through all the growth and innovation, their original marinated short ribs remain the beloved classic—still drawing smiles from longtime fans who remember when Wang Cho first fired up its grills.
Wang Cho Korean BBQ Menu (Full Update Menu 2026)
Prince Menu
| Item | Note | Price |
|---|---|---|
| Angus Beef Brisket | $21.99 / person | |
| Marinated Boneless Beef | $21.99 / person | |
| Calbi Steak | $21.99 / person | |
| Marinated Short Rib | $21.99 / person | |
| Beef Belly | $21.99 / person | |
| Marinated Beef Bulgogi | $21.99 / person | |
| Spicy Chicken | $21.99 / person | |
| Garlic Chicken | $21.99 / person | |
| Marinated Chicken | $21.99 / person | |
| Marinated Pork Belly | $21.99 / person | |
| Pork Belly | $21.99 / person | |
| Spicy Pork Bulgogi | $21.99 / person | |
| Marinated Pork Collar | $21.99 / person | |
| Pork Collar | $21.99 / person | |
| Cajun Shrimp | $21.99 / person | |
| Butter Shrimp | $21.99 / person | |
| Soybean Paste Soup | $21.99 / person | |
| Kimchi Stew | $21.99 / person | |
| Spicy Soft Tofu Soup | $21.99 / person | |
| Egg Soup | $21.99 / person | |
| Steamed Egg | $21.99 / person | |
| Japchae | $21.99 / person | |
| Dumpling | $21.99 / person | |
| Fried Rice | $21.99 / person | |
| Kimchi Fried Rice | $21.99 / person | |
| Cheese Corn | $21.99 / person | |
| Kimchi Pancake | $21.99 / person | |
| Seafood Pancake | $21.99 / person | |
| Salad | $21.99 / person | |
| Rice | $21.99 / person | |
| Kimchi | $21.99 / person | |
| Radish | $21.99 / person | |
| Jalapeno | $21.99 / person | |
| Garlic | $21.99 / person | |
| Onion | $21.99 / person | |
| Lettuce | $21.99 / person | |
| Wraps | $21.99 / person |
King Menu
| Item | Note | Price |
|---|---|---|
| Angus Beef Brisket | $27.99 / person | |
| Marinated Boneless Beef | $27.99 / person | |
| Calbi Steak | $27.99 / person | |
| Marinated Short Rib | $27.99 / person | |
| Beef Belly | $27.99 / person | |
| Marinated Beef Bulgogi | $27.99 / person | |
| Spicy Chicken | $27.99 / person | |
| Garlic Chicken | $27.99 / person | |
| Marinated Chicken | $27.99 / person | |
| Marinated Pork Belly | $27.99 / person | |
| Pork Belly | $27.99 / person | |
| Spicy Pork Bulgogi | $27.99 / person | |
| Marinated Pork Collar | $27.99 / person | |
| Pork Collar | $27.99 / person | |
| Cajun Shrimp | $27.99 / person | |
| Butter Shrimp | $27.99 / person | |
| Soybean Paste Soup | $27.99 / person | |
| Kimchi Stew | $27.99 / person | |
| Spicy Soft Tofu Soup | $27.99 / person | |
| Egg Soup | $27.99 / person | |
| Steamed Egg | $27.99 / person | |
| Japchae | $27.99 / person | |
| Dumpling | $27.99 / person | |
| Fried Rice | $27.99 / person | |
| Kimchi Fried Rice | $27.99 / person | |
| Cheese Corn | $27.99 / person | |
| Kimchi Pancake | $27.99 / person | |
| Seafood Pancake | $27.99 / person | |
| Salad | $27.99 / person | |
| Rice | $27.99 / person | |
| Kimchi | $27.99 / person | |
| Radish | $27.99 / person | |
| Jalapeno | $27.99 / person | |
| Garlic | $27.99 / person | |
| Onion | $27.99 / person | |
| Lettuce | $27.99 / person | |
| Wraps | $27.99 / person | |
| Prime Ribeye Steak | $27.99 / person | |
| Premium Beef Tongue | $27.99 / person | |
| Spicy Baby Octopus | $27.99 / person | |
| Cajun Calamari | $27.99 / person | |
| Butter Calamari | $27.99 / person | |
| Oyster | $27.99 / person | |
| Mussel | $27.99 / person | |
| Clam | $27.99 / person | |
| Scallop | $27.99 / person | |
| Spicy Squid | $27.99 / person | |
| Garlic Squid | $27.99 / person |
Emperor Menu
| Item | Note | Price |
|---|---|---|
| Angus Beef Brisket | $33.99 / person | |
| Marinated Boneless Beef | $33.99 / person | |
| Calbi Steak | $33.99 / person | |
| Marinated Short Rib | $33.99 / person | |
| Beef Belly | $33.99 / person | |
| Marinated Beef Bulgogi | $33.99 / person | |
| Spicy Chicken | $33.99 / person | |
| Garlic Chicken | $33.99 / person | |
| Marinated Chicken | $33.99 / person | |
| Marinated Pork Belly | $33.99 / person | |
| Pork Belly | $33.99 / person | |
| Spicy Pork Bulgogi | $33.99 / person | |
| Marinated Pork Collar | $33.99 / person | |
| Pork Collar | $33.99 / person | |
| Cajun Shrimp | $33.99 / person | |
| Butter Shrimp | $33.99 / person | |
| Soybean Paste Soup | $33.99 / person | |
| Kimchi Stew | $33.99 / person | |
| Spicy Soft Tofu Soup | $33.99 / person | |
| Egg Soup | $33.99 / person | |
| Steamed Egg | $33.99 / person | |
| Japchae | $33.99 / person | |
| Dumpling | $33.99 / person | |
| Fried Rice | $33.99 / person | |
| Kimchi Fried Rice | $33.99 / person | |
| Cheese Corn | $33.99 / person | |
| Kimchi Pancake | $33.99 / person | |
| Seafood Pancake | $33.99 / person | |
| Salad | $33.99 / person | |
| Rice | $33.99 / person | |
| Kimchi | $33.99 / person | |
| Radish | $33.99 / person | |
| Jalapeno | $33.99 / person | |
| Garlic | $33.99 / person | |
| Onion | $33.99 / person | |
| Lettuce | $33.99 / person | |
| Wraps | $33.99 / person | |
| Prime Ribeye Steak | $33.99 / person | |
| Premium Beef Tongue | $33.99 / person | |
| Spicy Baby Octopus | $33.99 / person | |
| Cajun Calamari | $33.99 / person | |
| Butter Calamari | $33.99 / person | |
| Oyster | $33.99 / person | |
| Mussel | $33.99 / person | |
| Clam | $33.99 / person | |
| Scallop | $33.99 / person | |
| Spicy Squid | $33.99 / person | |
| Garlic Squid | $33.99 / person | |
| Lobster | $33.99 / person | |
| King Crab | $33.99 / person | |
| Snow Crab | $33.99 / person | |
| Abalone | $33.99 / person |
