Oz Korean BBQ began its journey in Sacramento, California, founded in the early 2000s by a group of friends who shared a passion for authentic Korean flavors and community-style dining. As time goes by, the Oz Korean BBQ menu has evolved from a small local favorite into a full-scale culinary experience, drawing crowds for its sizzling tableside grilling and bold marinades. As word spread, Oz expanded across California, becoming a must-visit destination for K-BBQ lovers craving both quality and atmosphere.
What truly made Oz stand out was its ever-evolving menu — from classic bulgogi and galbi to creative chef specials. Few know there’s even a secret menu, featuring off-menu marinades and premium cuts for those in the know.
Yet through all the innovation, the restaurant’s original marinated short rib remains the heart of the experience — a timeless favorite that keeps guests coming back for more.
Oz Korean BBQ Menu (Full Update Menu 2026)
Take Out Family Meal
| Item | Note | Price |
|---|---|---|
| DIY Family Meal (Uncooked) | Comes with choice of 1 appetizer, 2 pounds of meat (uncooked), side dishes, and rice. | $46.99 |
| Family Meal (Cooked) | Comes with choice of 1 appetizer, 2 pounds of meat (cooked), side dishes, and rice. | $49.99 |
Take Out Appetizers
| Item | Note | Price |
|---|---|---|
| Potstickers | Crispy chicken potstickers | |
| Sweet Chili Potstickers | Crispy chicken potstickers tossed in sweet chili sauce. | |
| Soy Garlic Potstickers | Crispy chicken potstickers tossed in soy garlic sauce. | |
| Yangyum Potstickers | Crispy chicken potstickers tossed in a traditional gochujang sauce. | |
| French Fries | French cut French Fries | |
| Plain Wings | Plain fried chicken | |
| Sweet Chili Wings | Crispy bone-in wings tossed in sweet chili sauce | |
| Soy Garlic Wings | Sweet soy garlic bone-in fried chicken | |
| Yangyum Wings | Traditional Gochujang sauce bone-in fried chicken | |
| Cajun Garlic Fries | French fries tossed in a garlic Cajun sauce | |
| Toasted Onion Green Beans | $7.00 | |
| Bulgogi Fries | Loaded fries with bulgogi, cheese and Oz red sauce. | $15.50 |
Take Out Lunch Box
| Item | Note | Price |
|---|---|---|
| Rancho Galbi Box | Beef bone-in short rib with a traditional Korean marinade, served with rice, salad, jabchae, and a potsticker. | $16.50 |
| Oz Galbi Box | Beef boneless short ribs with a traditional Korean marinade, served with rice, salad, jabchae, and a potsticker. | $16.50 |
| Teriyaki Galbi Box | Beef boneless short ribs with a traditional marinade and topped with teriyaki sauce, served with rice, salad, jabchae, and a potsticker. | $16.50 |
| Sesame Beef Box | Diamond cut beef with a sesame garlic marinade, served with rice, salad, jabchae, and a potsticker. | $16.50 |
| Bul-Go-Gi Box | Shredded beef ribeye, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Spicy Bul-Go-Gi Box | Spicy shredded beef ribeye, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Hawaiian Galbi Box | Beef boneless short ribs with a sweet Hawaiian marinade, served with rice, salad, jabchae, and a potsticker. | $16.00 |
| Sweet Pork Box | Pork loin filets with a traditional sauce, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Garlic SamGyupSal Box | Sliced pork belly with a sesame garlic marinade, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Chili Pork Box | Spicy pork loin filet, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| BBQ Chicken Box | Chopped chicken with a traditional bbq marinade, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Spicy Chicken Box | Chopped chicken with a spicy marinade, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Teriyaki Chicken Box | Chopped marinated chicken topped with teriyaki sauce, served with rice, salad, jabchae, and a potsticker. | $14.00 |
| Garlic Chicken Box | $14.00 | |
| Garlic Shrimp Box | $15.50 | |
| Spicy Shrimp Box | $16.00 | |
| Calamari Steak Box | $15.00 | |
| Stir-Fried Vegetables Box | Stir-fried vegetables, served with rice, salad, jabchae, and a potsticker. | $12.00 |
| Stir-Fried Veggie Shrimp Box | Stir fried vegetables and shrimp, served with rice, salad, jabchae, and a potsticker. | $14.00 |
Take Out Dinner BBQ
| Item | Note | Price |
|---|---|---|
| Rancho Galbi Dinner | Beef bone-in short rib with a traditional Korean marinade, served with rice and Korean side dishes | $26.50 |
| Oz Galbi Dinner | Beef boneless short ribs with a traditional Korean marinade, served with rice and Korean side dishes. | $26.50 |
| Teriyaki Beef Dinner | Beef boneless short ribs with a traditional marinade and topped with teriyaki sauce, served with rice and Korean side dishes. | $26.50 |
| Sesame Beef Dinner | Diamond cut beef with a sesame garlic marinade, served with rice and Korean side dishes. | $26.50 |
| Hawaiian Galbi Dinner | Beef boneless short ribs with a sweet Hawaiian marinade, served with rice and Korean side dishes. | $23.99 |
| Bul-Go-Gi Dinner | Shredded beef ribeye, served with rice and Korean side dishes. | $23.99 |
| Spicy Bul-Go-Gi Dinner | Spicy shredded beef ribeye, served with rice and Korean side dishes. | $23.99 |
| BBQ Chicken Dinner | Chopped chicken with a traditional bbq marinade, served with rice and Korean side dishes. | $23.99 |
| Spicy Chicken Dinner | Chopped chicken with a spicy marinade, served with rice and Korean side dishes. | $23.99 |
| Teriyaki Chicken Dinner | Chopped marinated chicken topped with teriyaki sauce, served with rice and Korean side dishes. | $23.99 |
| Garlic Chicken Dinner | $23.99 | |
| Sweet Pork Dinner | Pork loin filets with a traditional sauce, served with rice and Korean side dishes. | $23.99 |
| Chili Pork Dinner | Spicy pork loin filet, served with rice and Korean side dishes. | $23.99 |
| Garlic SamGyupSal Dinner | Sliced pork belly with a sesame garlic marinade, served with rice and Korean side dishes. | $23.99 |
| Garlic Shrimp Dinner | $23.99 | |
| Spicy Shrimp Dinner | $23.99 | |
| Calamari Steak Dinner | $23.99 |
Take Out Meat Per Pound (Cooked, Pre-cooked Weight)
| Item | Note | Price |
|---|---|---|
| Rancho Galbi lb (Cooked) | Bone-in short rib marinated in transitional Korean sauce. | $24.50 |
| Oz Galbi lb (Cooked) | Boneless short rib marinated in traditional Korean sauce. | $24.50 |
| Teriyaki Beef lb (Cooked) | Boneless marinated short rib topped with teriyaki sauce. | $24.50 |
| Sesame Beef lb (Cooked) | Boneless short rib marinated in sesame sauce. | $24.50 |
| Bul-Go-Gi lb (Cooked) | Thinly sliced ribeye marinated in Bul-Go-Gi sauce. | $21.99 |
| Spicy Bul-Go-Gi lb (Cooked) | Thinly sliced ribeye marinated in spicy Bul-Go-Gi sauce. | $21.99 |
| Hawaiian Galbi lb (Cooked) | $21.99 | |
| Chili Pork lb (Cooked) | Spicy. Finely sliced pork marinated in chili sauce. | $21.99 |
| Sweet Pork lb (Cooked) | Pork strips marinated in sweet Korean sauce. | $21.99 |
| Garlic SamGyupSal lb (Cooked) | Pork belly marinated in garlic sauce. | $21.99 |
| BBQ Chicken lb (Cooked) | Chicken marinated in traditional Korean sauce. | $21.99 |
| Spicy Chicken lb (Cooked) | Spicy. Chicken marinated in chili sauce. | $21.99 |
| Teriyaki Chicken lb (Cooked) | Chicken marinated in traditional Korean sauce topped with house made teriyaki sauce. | $21.99 |
| Garlic Chicken lb (Cooked) | $21.99 | |
| Garlic Shrimp lb (Cooked) | $21.99 | |
| Spicy Shrimp lb (Cooked) | $21.99 | |
| Calamari Steak lb (Cooked) | $21.99 |
Take Out Meat Per Pound (Uncooked)
| Item | Note | Price |
|---|---|---|
| Rancho Galbi lb (Uncooked) | Bone-in short rib marinated in transitional Korean sauce. | $21.99 |
| Oz Galbi lb (Uncooked) | Boneless short rib marinated in traditional Korean sauce. | $21.99 |
| Teriyaki Beef lb (Uncooked) | Boneless marinated short rib topped with teriyaki sauce. | $21.99 |
| Sesame Beef lb (Uncooked) | Boneless short rib marinated in sesame sauce. | $21.99 |
| Bul-Go-Gi lb (Uncooked) | Thinly sliced ribeye marinated in Bul-Go-Gi sauce. | $20.99 |
| Spicy Bul-Go-Gi lb (Uncooked) | Thinly sliced ribeye marinated in spicy Bul-Go-Gi sauce. | $20.99 |
| Hawaiian Galbi lb (Uncooked) | $20.99 | |
| Chili Pork lb (Uncooked) | Spicy. Finely sliced pork marinated in chili sauce. | $20.99 |
| Sweet Pork lb (Uncooked) | Pork strips marinated in sweet Korean sauce. | $20.99 |
| Garlic SamGyupSal lb (Uncooked) | Pork belly marinated in garlic sauce. | $20.99 |
| BBQ Chicken lb (Uncooked) | Chicken marinated in traditional Korean sauce. | $20.99 |
| Spicy Chicken lb (Uncooked) | Spicy. Chicken marinated in chili sauce. | $20.99 |
| Teriyaki Chicken lb (Uncooked) | Chicken marinated in traditional Korean sauce topped with house made teriyaki sauce. | $20.99 |
| Garlic Chicken lb (Uncooked) | $20.99 | |
| Garlic Shrimp lb (Uncooked) | $20.99 | |
| Spicy Shrimp lb (Uncooked) | $20.99 | |
| Calamari Steak lb (Uncooked) | $20.99 |
Take Out Traditions
| Item | Note | Price |
|---|---|---|
| Bibimbap | ||
| Tofu Soup |
Take Out Sides
| Item | Note | Price |
|---|---|---|
| Kimchi | ||
| Jabchae | ||
| Broccoli | Steamed broccoli topped with our house white sauce. | |
| Pickled Radish | ||
| Bean Sprout | ||
| Cabbage & Jalapeno | ||
| Wasabi Salad | Cabbage salad topped with house made wasabi dressing. | |
| Rice | Steamed white rice. | |
| Side Dish Set | $8.00 |
Take Out Desserts
| Item | Note | Price |
|---|---|---|
| Tempura Cheesecake | $7.50 | |
| Taiyaki (6pc) | Crispy fish shaped cake with sweet potato filling. Served 2 pieces per order. | $7.50 |
| Sesame Ball | ||
| Strawberry Shortcake Macaron | $4.50 | |
| Cookies ‘n Cream Macaron | $4.50 | |
| Salted Caramel Macaron | $4.50 |
Take Out Sauce/Condiment
| Item | Note | Price |
|---|---|---|
| Gochujang | ||
| Jalapeno Soy Sauce | ||
| Miso Paste | ||
| Oz White Sauce | ||
| Sesame Oil and Salt | ||
| Sweet Chili Sauce | ||
| Teriyaki Sauce | ||
| Wasabi Dressing | ||
| Oz Red Sauce | ||
| Soy Ginger Vinaigrette |
Take Out Beverages
| Item | Note | Price |
|---|---|---|
| Soft Drink | ||
| Bottle/Can | ||
| Juice |
AYCE Menu
STARTERS (Pick 3)
| Item | Note | Price |
|---|---|---|
| Potstickers | Crispy chicken potstickers | |
| Sweet Chili Potstickers | Crispy chicken potstickers tossed in sweet chili sauce. | |
| Yangyum Potstickers | Crispy chicken potstickers tossed in a traditional gochujang sauce. | |
| Soy Garlic Potstickers | Crispy chicken potstickers tossed in soy garlic sauce. | |
| French Fries | French cut french fries | |
| Cajun Garlic Fries | French fries tossed in a garlic cajun sauce | |
| Plain Fried Wings | Crispy bone-in fried chicken | |
| Sweet Chili Wings | Crispy bone-in fried chicken tossed in sweet chili sauce | |
| Yangyum Wings | Traditional Gochujang sauce bone-in fried chicken | |
| Soy Garlic Wings | Sweet soy garlic bone-in fried chicken | |
| Toasted Onion Green Beans | Crispy breaded green beans | |
| Cheese Corn | Mixed cheese, bell peppers, & sweet corn (Place on grill to melt cheese before eating) |
HOT POT (Select up to 1 of each at a time)
| Item | Note | Price |
|---|---|---|
| Seafood Tofu Soup | Dinner Only – Seafood and Tofu soup served in a hot pot. Approx. 20 Min Cooking Time, may be ordered 1 at a time. | |
| Gyeran Jim | Dinner Only – Steamed egg served in a hot pot. Approx. 20 Min Cooking Time, may be ordered 1 at a time. |
Proteins (Pick 3) – BEEF
| Item | Note | Price |
|---|---|---|
| OZ RIBEYE STEAK ✳️ | Premium ribeye steak | |
| CHADOL ✳️ | Royal cut thinly sliced brisket | |
| Spicy Chadol | Royal cut thinly sliced brisket topped with a spicy sauce | |
| WOOBAESAL ✳️ | Royal cut thinly sliced beef belly | |
| SPICY WOOBAESAL | Royal cut thinly sliced beef belly topped with a spicy sauce | |
| RANCHO GALBI | Bone-in short rib in a traditional sauce | |
| OZ GALBI | Boneless short ribs in a traditional sauce | |
| ROYAL GALBI | Dinner Only – Boneless short ribs with premium scored cut, marinated in a traditional sauce | |
| HAWAIIAN GALBI | Boneless short ribs in a sweet Hawaiian sauce | |
| SESAME BEEF | Diamond cut beef in a sesame garlic sauce | |
| BUL-GO-GI | Shredded ribeye | |
| SPICY BUL-GO-GI | Spicy shredded ribeye |
Proteins – PORK
| Item | Note | Price |
|---|---|---|
| SAM-GYUP-SAL ✳️ | Non-Marinated sliced pork belly | |
| SOY GARLIC SAM-GYUP-SAL | Sliced pork belly in a garlic marinade | |
| DaePae SAM-GYUP-SAL ✳️ | Royal cut thinly sliced pork belly | |
| Spicy DaePae SAM-GYUP-SAL | Royal cut thinly sliced pork belly topped with a spicy sauce | |
| SWEET PORK | Pork loin filets in a traditional sauce | |
| CHILI PORK | Pork loin filet in a spicy sauce |
Proteins – CHICKEN
| Item | Note | Price |
|---|---|---|
| BBQ CHICKEN | Chopped chicken in a traditional sauce | |
| GARLIC CHICKEN | Chopped chicken in a sesame garlic sauce |
Proteins – SEAFOOD
| Item | Note | Price |
|---|---|---|
| GARLIC SHRIMP | Headless whole shrimp in a sesame garlic sauce | |
| SPICY CAJUN SHRIMP | Headless whole shrimp in a spicy sauce | |
| PARMESAN MUSSEL | Green lip mussels topped with a creamy parmesan sauce | |
| SPICY MUSSEL | Green lip mussels topped with a spicy sauce | |
| CALAMARI STEAK | Calamari steak in a sweet and spicy sauce | |
| JUKUMI | Baby octopus in a spicy sauce |
Vegetables (Pick Any Mix)
| Item | Note | Price |
|---|---|---|
| ONIONS | Sliced Onions | |
| MUSHROOMS | Whole Mushrooms | |
| PINEAPPLES | Diced Pineapples | |
| ZUCCHINI | Sliced Zucchini | |
| BELL PEPPERS | Sliced Red and Green Bell Peppers | |
| MIXED VEGGIES | Plate of all mixed veggies & pineapples. |
AYCE Desserts
| Item | Note | Price |
|---|---|---|
| Sesame Balls | Fried sesame balls with a sweet red bean filling. | |
| Taiyaki (Limit 1 Order Per Person) | Crispy fish shaped cake with sweet potato filling. Served 2 pieces per order. |
Only Upon Request
| Item | Note | Price |
|---|---|---|
| Condiments | Select up to 2 condiments or house sauces at a time per person. | |
| Soy Sauce | ||
| Ketchup | ||
| Sriracha | ||
| House Sauces | ||
| Oz White Sauce | ||
| Teriyaki Sauce | ||
| Jalapeno Soy | ||
| Sesame Oil and Salt | ||
| Oz Red Sauce |
Side Dishes
| Item | Note | Price |
|---|---|---|
| Kimchi | ||
| Broccoli | ||
| Bean Sprouts | ||
| Jalapeno Cabbage | ||
| Daikon Radish | ||
| Japchae | ||
| Side Dish of the Day | Rotating daily chef special. |
Other
| Item | Note | Price |
|---|---|---|
| Lettuce Wraps | $2.50 per plate | |
| Wasabi Salad | ||
| Rice | ||
| Jalapeno | ||
| Garlic | ||
| Miso Paste | ||
| Rice Paper |
Extras – Desserts (Not included with the AYCE)
| Item | Note | Price |
|---|---|---|
| Ice Cream Scoop | Hand scooped fresh ice cream. (Vanilla/Green Tea) | $3.99 |
| Mochi Ice Cream | Smooth ice cream wrapped in sweet mochi rice cake. (Strawberry / Mango / Green Tea / Vanilla) | $4.99 |
| Macaron Ice Cream | Rich, smooth ice cream between two macaron cookies. (Strawberry Shortcake / Cookies ‘n Cream / Salted Caramel) | $4.50 |
| Tempura Cheesecake | Deep fried cheesecake, served with whipped cream and chocolate drizzle. | $7.50 |
| Oz Mudpie | Rich, smooth ice cream topped with chopped nuts and cherry. | $8.50 |
Beverages (Not included with the AYCE)
| Item | Note | Price |
|---|---|---|
| Soft Drinks (FREE REFILLS) | Pepsi, Diet Pepsi, Starry Lemon Lime, Root Beer, Dr. Pepper, Orange Crush, Iced Tea, Raspberry Iced Tea, Arnold Palmer, Mountain Dew | $3.75 |
| Specialties (FREE REFILLS) | Strawberry Lemonade $4.50 / Shirley Temple | Roy Rogers $4.25 |
| Hot Tea (FREE REFILLS) | Hot Green Tea | $3/person |
| Juices (non-refillable) | Orange Juice, Pineapple Juice, Apple Juice, Cranberry Juice | $4.75 |
| Floats (non-refillable) | Pepsi Float, Root Beer Float, Orange Float, Starry Float | $6.95 |
| Bottle/Can Drinks (non-refillable) | Ginger Ale | Ginger Beer $4.50 / Coke |
Bar Specials (Not included with the AYCE)
| Item | Note | Price |
|---|---|---|
| King’s Beam | Bacardi, Blue Curacao, Grenadine, Sweet and Sour | $12 |
| Remy Island | Remy Martin, Peach Schnapps, Sweet and Sour, Lemon Lime Soda | $14 |
| Dirty Shirley | Vodka, Lemon Lime Soda, Grenadine | $8 |
| Bay Breeze | Vodka, Pineapple Juice, Cranberry Juice | $10 |
| Hurricane | Rum, Myers Rum, Lime Juice, Simple Syrup | $11 |
| AMF | Vodka, Rum, Tequila, Gin, Blue Curacao, Sweet and Sour | $12 |
| Green Tea | Jameson Whiskey, Peach Schnapps, Sweet and Sour, Lemon Lime Soda | $13 |
| Lychee Martini | Vodka, St-Germain Liqueur, Lychee Syrup, Grenadine | $12 |
| Oz Classic | Cucumber Vodka, St-Germain Liqueur, Lime Juice, Watermelon Puree, Mint | $12 |
| Royal Remy | Remy Martin, Mint, Simple Syrup, Lime Juice, Cranberry Juice | $13 |
| Muscat Sangria Glass | Chardonnay, Peach Schnapps, Shine Muscat | $9 |
| Muscat Sangria Bowl | Chardonnay, Peach Schnapps, Shine Muscat | $22 |
Happy Hour Menu
Small Bites
| Item | Note | Price |
|---|---|---|
| Bulgogi Fries | Loaded fries with bulgogi, cheese and Oz red sauce. | $9 |
| Potstickers (6 Pieces) | Crispy chicken potstickers, available plain or with sauce — Plain, Sweet Chili, Yangyum, Soy Garlic | $5 |
| Korean Ramen | Ramen noodles in spicy, savory broth, topped with egg. | $10 |
| Wings (6 Pieces) | Crispy bone-in fried chicken wings, available plain or with sauce — Plain, Sweet Chili, Yangyum, Soy Garlic | $6 |
Happy Hour Drinks
| Item | Note | Price |
|---|---|---|
| Cocktails | $2 Off All Cocktails (Excluding Bar Specials) | |
| Soju | Original, Yogurt, Peach, Strawberry, Apple Mango | $9 |
| Beers | $2 Off All Beers (Bottle or Draft) | |
| Wine per Glass | Cabernet, Merlot, Pinot Noir, Sauv Blanc, Chardonnay, Pinot Grigio | $5 |
Lunch Menu
Appetizers
| Item | Note | Price |
|---|---|---|
| Potstickers | Crispy chicken potstickers | $7.25 (6pc), $14 (12pc) |
| Sweet Chili Potstickers | Crispy chicken potstickers tossed in sweet chili sauce. | $7.75 (6pc), $14.50 (12pc) |
| Yangyum Potstickers | Crispy chicken potstickers tossed in a traditional gochujang sauce. | $7.75 (6pc), $14.50 (12pc) |
| Soy Garlic Potstickers | Crispy chicken potstickers tossed in soy garlic sauce. | $7.75 (6pc), $14.50 (12pc) |
| French Fries | French cut french fries | $5.50 |
| Cajun Garlic Fries | French fries tossed in a garlic cajun sauce | $7.00 |
| Plain Fried Wings | Plain fried chicken | $8.00 (6pc), $15.00 (12pc) |
| Sweet Chili Wings | Crispy bone-in wings tossed in sweet chili sauce | $8.50 (6pc), $16.00 (12pc) |
| Yangyum Wings | Traditional Gochujang sauce bone-in fried chicken | $8.50 (6pc), $16.00 (12pc) |
| Soy Garlic Wings | Sweet soy garlic bone-in fried chicken | $8.50 (6pc), $16.00 (12pc) |
| Toasted Onion Green Beans | Crispy breaded green beans | $7.00 |
| Bulgogi Fries | Loaded fries with bulgogi, cheese and Oz red sauce. | $15.50 |
Lunch Specials – Beef
| Item | Note | Price |
|---|---|---|
| Rancho Galbi | Marinated Bone-In Short Ribs | $16.50 |
| Oz Galbi | Marinated Boneless Short Ribs | $16.50 |
| Teriyaki Beef | Marinated Boneless Short Ribs topped with Teriyaki Sauce | $16.50 |
| Hawaiian Galbi | Marinated Boneless Short Ribs in a sweet Hawaiian sauce | $16.00 |
| Sesame Beef | Sesame Marinated Boneless Short Ribs | $16.50 |
| Bul-Go-Gi | Marinated Thinly Shredded Ribeye | $14.00 |
| Spicy Bul-Go-Gi | Spicy Marinated Thinly Shredded Ribeye | $14.00 |
Lunch Specials – Pork
| Item | Note | Price |
|---|---|---|
| Sweet Pork | Marinated Pork Loin Filets | $14.00 |
| Chili Pork | Chili Marinated Pork Loin Filets | $14.00 |
| Garlic Samgyupsal | Garlic marinated sliced pork belly | $14.00 |
Lunch Specials – Chicken
| Item | Note | Price |
|---|---|---|
| BBQ Chicken | Marinated Chicken | $14.00 |
| Spicy Chicken | Marinated Chicken In Chili Sauce | $14.00 |
| Teriyaki Chicken | Marinated Chicken In Teriyaki Sauce | $14.00 |
| Garlic Chicken | Marinated Chicken in sesame garlic sauce | $14.00 |
Lunch Specials – Seafood
| Item | Note | Price |
|---|---|---|
| Garlic Shrimp | Headless whole shrimp in a sesame garlic sauce | $15.50 |
| Spicy Shrimp | Headless whole shrimp in a spicy sauce | $16.00 |
| Calamari Steak | Calamari Steak in a sweet and spicy sauce | $15.00 |
Stir-Fried
| Item | Note | Price |
|---|---|---|
| Stir-Fried Veggie | Stir fried vegetables | $12.00 |
| Stir-Fried Shrimp | Stir fried vegetables | $14.00 |
Traditions
| Item | Note | Price |
|---|---|---|
| Bibimbap | Vegetables with Rice Topped with an Egg Yolk. Served with a side of Chili Sauce. Veg $14.50. Add Bulgogi, Spicy Bulgogi, or Chili Pork for $2.25 | |
| Stone Age Bibimbap * | Vegetables with Rice Topped with an Egg Yolk. Served with a Side of Chili Sauce on a Piping Hot Stone Skillet. Veg $16. Add Bulgogi, Spicy Bulgogi, or Chili Pork for $2.25 | |
| Soft Tofu Soup | Soft Tofu in Zesty Broth. Hot & Spicy. Served with a Side of Rice. Choose: Beef, Seafood, Combo (Beef & Seafood), or Vegetable | $13.50 |
| Steamed Egg | Steamed Egg served in a hot pot. | $8.00 |
Desserts
| Item | Note | Price |
|---|---|---|
| Ice Cream Scoop | Hand scooped fresh ice cream. (Vanilla/Green Tea) | $3.99 |
| Mochi Ice Cream | Smooth ice cream wrapped in sweet mochi rice cake. (Strawberry / Mango / Green Tea / Vanilla / Black Sesame) | $4.99 |
| Macaron Ice Cream | Rich, smooth ice cream between two macaron cookies. (Strawberry Shortcake / Cookies ‘n Cream / Salted Caramel / Coffee Hazelnut) | $4.50 |
| Oz Mudpie | Rich, smooth ice cream topped with chopped nuts and cherry. | $8.50 |
| Taiyaki | Crispy fish shaped cake with sweet potato filling. (6pc) | $7.50 |
| Tempura Cheesecake | Deep fried cheesecake, served with whipped cream and chocolate drizzle. | $7.50 |
| Sesame Balls | Fried sesame balls with a sweet red bean filling. | $5.50 (6pc), $9.00 (10pc) |
Sides
| Item | Note | Price |
|---|---|---|
| Kimchi | Staple of Korean cuisine, made from pickled cabbage in a sour/spicy sauce. | $1.99 |
| Broccoli | Steamed broccoli topped with original house sweet white sauce. | $1.99 |
| Daikon Radish | Traditional pickled radish. | $1.99 |
| Bean Sprouts | Bean sprouts in traditional sesame marinade. | $1.99 |
| Jalapeno Cabbage | Pickled cabbage in spicy jalapeno dressing. | $1.99 |
| Jabchae | Traditional Korean clear noodles, tossed with fried vegetables. | $1.99 |
| Wasabi Salad | Shredded cabbage salad topped with spicy wasabi dressing. | $1.99 |
| Rice | Steamed White Rice. | $1.99 |
| Miso Soup | Fresh miso soup. | $1.99 |
| Side Dish Set | Assortment of Korean side dishes, including Kimchi, Broccoli, Radish, Bean Sprouts, and Jalapeno Cabbage. | $7.99 |
Bar Menu
Bar Specials
| Item | Note | Price |
|---|---|---|
| Dirty Shirley | Vodka, Lemon Lime Soda, Grenadine | $8 |
| Bay Breeze | Vodka, Pineapple Juice, Cranberry Juice | $10 |
| Hurricane | Rum, Myers Rum, Lime Juice, Simple Syrup | $11 |
| AMF | Vodka, Rum, Tequila, Gin, Blue Curacao, Sweet and Sour | $12 |
| Green Tea | Jameson Whiskey, Peach Schnapps, Sweet and Sour, Lemon Lime Soda | $13 |
| Lychee Martini | Vodka, St-Germain Liqueur, Lychee Syrup, Grenadine | $12 |
| Oz Classic | Cucumber Vodka, St-Germain Liqueur, Lime Juice, Watermelon Puree, Mint | $12 |
| Royal Remy | Remy Martin, Mint, Simple Syrup, Lime Juice, Cranberry Juice | $13 |
| Muscat Sangria Glass | Chardonnay, Peach Schnapps, Shine Muscat | $9 |
| Muscat Sangria Bowl | Chardonnay, Peach Schnapps, Shine Muscat | $22 |
Appetizers
| Item | Note | Price |
|---|---|---|
| Potstickers | Crispy chicken potstickers | $7.25 (6pc), $14 (12pc) |
| Sweet Chili Potstickers | Crispy chicken potstickers tossed in sweet chili sauce. | $7.75 (6pc), $14.50 (12pc) |
| Yangyum Potstickers | Crispy chicken potstickers tossed in a traditional gochujang sauce. | $7.75 (6pc), $14.50 (12pc) |
| Soy Garlic Potstickers | Crispy chicken potstickers tossed in soy garlic sauce. | $7.75 (6pc), $14.50 (12pc) |
| French Fries | French cut french fries | $5.50 |
| Cajun Garlic Fries | French fries tossed in a garlic cajun sauce | $7.00 |
| Plain Fried Wings | Plain fried chicken | $8.00 (6pc), $15.00 (12pc) |
| Sweet Chili Wings | Crispy bone-in wings tossed in sweet chili sauce | $8.50 (6pc), $16.00 (12pc) |
| Yangyum Wings | Traditional Gochujang sauce bone-in fried chicken | $8.50 (6pc), $16.00 (12pc) |
| Soy Garlic Wings | Sweet soy garlic bone-in fried chicken | $8.50 (6pc), $16.00 (12pc) |
| Toasted Onion Green Beans | Crispy breaded green beans | $7.00 |
| Bulgogi Fries | Loaded fries with bulgogi, cheese and Oz red sauce. | $15.50 |
Beer
| Item | Note | Price |
|---|---|---|
| Bottled Beers (Sacramento Location) | Corona, Blue Moon, Heineken, Heineken Zero (non-alcoholic), Lagunitas (IPA), Modelo Especial, Kloud (21oz), Asahi (21oz) | |
| On Tap (Sacramento Location) | Sapporo (Pint / Pitcher) | |
| Bottled Beers (Elk Grove Location) | Corona, Blue Moon, Heineken, Heineken Zero (non-alcoholic), Modelo Especial, Kloud (21oz), Asahi (21oz) | |
| On Tap (Elk Grove Location) | Coors Light, Sapporo, Lagunitas (IPA), Gummy Worms New Glory |
Wine
| Item | Note | Price |
|---|---|---|
| Red Wine | Cabernet Sauvignon, Merlot, Pinot Noir | |
| White Wine | Sauv Blanc, Chardonnay, Pinot Grigio | |
| Wine Service | Available by Glass or by the Bottle. $10 corkage fee applied for outside bottles of wine. |
Soju
| Item | Note | Price |
|---|---|---|
| Bottled Soju | Original, Yogurt, Peach, Strawberry, Apple Mango | |
| Soju Cocktails | Mango, Apple, Strawberry, Peach, Watermelon |
Sake
| Item | Note | Price |
|---|---|---|
| Hot Sake | Small / Large | |
| Sake Bomb | Traditional Sake Bomb | |
| Reverse Sake Bomb | Inverted serving style | |
| Nigori | Unfiltered Bottled Sake |
Cocktails
| Item | Note | Price |
|---|---|---|
| Blue Hawaiian | Rum, Blue Curacao, Malibu Rum, Pineapple | |
| Cosmo | Vodka, Triple Sec, Cranberry | |
| Cupid | Rum, Peach Schnapps, Sweet and Sour, Strawberry Puree | |
| Envy | Tequila, Peach Schnapps, Blue Curacao, Pineapple Juice, Orange Juice | |
| Lemon Drop | Absolute Citron, Lemon Juice, Simple Syrup | |
| Long Island Iced Tea | Vodka, Gin, Rum, Tequila, Triple Sec, Pepsi, Sweet & Sour | |
| Mai Tai | Rum, Triple Sec, Creme de Almond, Pineapple, Myers Rum | |
| Margarita | Tequila, Triple Sec, Lime, Sweet & Sour (Available as Original, Strawberry, Mango, Peach, or Apple) | |
| Moscow Mule | Vodka, Lime, Ginger Beer (Also available as “Irish Mule” with whiskey or “Seoul Mule” with soju) | |
| Pina Colada | Malibu Rum, Coconut, Pineapple | |
| Raspberry Drop | Absolut Citron, Lemon Juice, Simple Syrup, Raspberry Liqueur | |
| Scooby Snack | Malibu, Melon Liqueur, Pineapple Juice, Whipped Cream | |
| Sex On The Beach | Vodka, Peach Schnapps, Cranberry, Orange Juice | |
| Sweethearts | Tequila, Triple Sec, Grenadine, Watermelon Schnapps, Sweet n Sour, Lemon Lime Soda | |
| Tequila Sunrise | Tequila, Orange Juice, Grenadine | |
| Tokyo Tea | Vodka, Gin, Rum, Tequila, Triple Sec, Melon Liqueur |
